Ahmedabad, Gujarat
GST No. 24CRNPP7160G1ZH
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Type of Dust Collector | Portable Dust Collectors |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical Industry |
| Usage/ Application | Cement plants |
| Dust Collector Type | Single Stage |
| Dust Removal Efficiency | 99% |
| Motor Speed | 2400 RPM |
| Inlet Size | 120 mm |
| Air flow(m3/Hr) | 1400 |
| Voltage | 440 V |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Type of Dust Collector | Portable Dust Collectors |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Dust Removal Efficiency | 99% |
| Motor Speed | 2400 RPM |
| Air flow(m3/Hr) | 1400 |
| Voltage | 220 V |
| Frequency | 50 HZ |
| I Deal In | New Only |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Airflow (m3/h or CFM) | 5000 |
| Power (hp / kW) | 1 Hp |
| Type | Woodworking |
| Bag Type | Non Woven |
| Automation Grade | Manual |
| Material | Mild Steel |
| Static Pressure | 50 mm wg to 250 mm wg |
| Power Source | Electrical |
| Inlet Air Speed (FPM/ RPM) | 2800 RPM |
| Noise (dB) | 70 dB |
| Frequency | 50 HZ |
| Efficiency | 99% |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Type of Dust Collector | Portable Dust Collectors |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage | industrial |
| Dust Removal Efficiency | 99% |
| Frequency | 50 HZ |
| I Deal In | New Only |
| Warranty | 6 months |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Airflow (m3/h or CFM) | 2000 CFM |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Dust Collector Type | Single Stage |
| Type of Motor | Flange Mounted |
| Usage/Application | Woodworking Industries |
| Material | Stainless Steel |
| Warranty | 6 months |
| Frequency | 50 HZ |
| I Deal In | New Only |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 6000 |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Power (hp / kW) | 10 |
| Usage | Sanding/ Grinding |
| Material | Mild Steel |
| Static Pressure | 250mmwc |
| Dimension (LxBxH) | 55L X 55W X 113H Inch |
| Power Source | Electric |
| Inlet Air Speed (FPM/ RPM) | 2800RPM |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Power (hp / kW) | 7.5HP |
| Usage | Sanding/ Grinding |
| Material | Mild Steel |
| Airflow (m3/h or CFM) | 5000 |
| Static Pressure | 250mmwc |
| Dimension (LxBxH) | 55L X 52W X 98H Inch |
| Power Source | Electric |
| Inlet Air Speed (FPM/ RPM) | 2800RPM |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Power (hp / kW) | 3HP |
| Usage | Sanding/ Grinding |
| Material | Mild Steel |
| Airflow (m3/h or CFM) | 2000 |
| Static Pressure | 250MMWC |
| Dimension (LxBxH) | 58L X 24W X 80H Inch |
| Power Source | Electric |
| Inlet Air Speed (FPM/ RPM) | 2800RPM |
Additional Information:
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Fan Type | Centrifugal |
| Airflow | ≤ 10000 m³/hr |
| Static Pressure | ≤ 50 mmWC |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Usage/Application | Woodworking Industries |
| Dust Removal Efficiency | 99% |
| Motor Speed | 1400 RPM |
| Inlet Size | 160 mm |
| Power (KW) | 3.7 |
| Filtering area | 126 m2 |
| Voltage | 440 V |
| Frequency | 50 HZ |
Approx. Rs 45,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Collector Type | Portable Collector |
| Filter Media | Non Woven Polyester |
| Automation Grade | Semi Automatic |
| Air Flow Rate | 3000 m³/hr |
| Number of Filters | 1–10 |
| Dust Application | Pharma Dust, Cement Dust, Food Dust, Wood Dust, Metal Dust |
| Power Source | Three Phase |
| Mounting | Portable |
DC‑5‑2B 5 HP Double Bag Dust Collector – ⭐ Top Budget Industrial Option
Powerful 5 HP motor with ~3200 m³/h (~1888 CFM) suction capacity.
Twin dust collection bags increase storage and filtration area — good for heavy use.
Stainless steel build (varies by merchant).
Typical price ~₹65,000 in India.
�� Great value pick if you need strong suction and double bag setup for woodworking or multi-machine ducting.
DC‑5‑2B Dust Collector – Similar 5 HP Twin Bag Model
Essentially same 5 HP dual-bag unit as above from another merchant.
Good for workshops with moderate to heavy dust loads.
Surie Polex 5 HP Dust Collector With 95 L – Larger Capacity Model
5 HP motor with larger 95 L collection capacity.
May offer slightly higher storage volume compared to smaller bag models.
Good choice for heavier woodwork / longer run times.
KufoSeco 5 HP Bag Dust Collector – Premium/High-Capacity Option
High-end 5 HP bag dust collector (usually has better build quality/filtration).
More expensive; ideal for larger industrial use.
Strong suction for woodworking machines like table saws, planers, edge banders, CNC routers, etc. A 5 HP collector typically delivers ~2800-4000 CFM+ airflow depending on build quality and design. Manufacturers list airflow, static pressure and bag micron ratings — higher CFM and finer filtration mean better performance.
Twin bag system increases dust storage and filtration surface — two fabric bags (often upper filtration + lower collection bags) reduce frequency of emptying and improve fine dust capture.
Industrial units often use 3-phase/415 V power (check if your workshop has compatible electrical supply).
Typical filter ratings range from ~5 micron up to ~30 micron depending on bag material — lower microns catch finer dust.
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Airflow (m3/hr or CFM) | More than 5000 m3/hr |
| Power (hp / kW) | 10HP |
| Usage | Paper & Pulp Industry |
| Inlet Air Speed (FPM/ RPM) | 2800RPM |
| Filtration | upto 10 micron |
| Filter Surface Area (m2) | 357 Square ft |
| Inlet Temperature ( DegreeC) | 80 |
| Dimension (L x B x H) | 130L X 57W X 126H Inch |
| Warranty | 1 year |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Power (hp/ kW) | 7.5HP |
| Usage | Band Saw Dust |
| Dust Collector Type | Two Stage |
| Type of Motor | Bed Mounted |
| Airflow (m3/h or CFM) | 4000 CFM |
| No. of Bags | 4 |
| Dimension (LxBxH) | 62L X 30W X100H Inch |
| Noise Level (dB) | 55db |
| Warranty | 1 Year |
Additional Information:
Explore More Products
© Expert Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited